Welcome to the Engineering Practice and Design Lab Space
This website is the home for the lab scripts and exercises that you will complete while studying EE22005 Engineering Practice and Design. Please use the links above to navigate to the appropriate labs. You will find a breakdown for each week below, along with any additional information.
- Please ensure that you arrive promptly for the start of each session as you may be given important introductory instructions.
-
Lecturers and lab demonstrators will be on hand to help you, but we expect you to use your common sense.
- For most of the labs you will be in groups of 2 or 3; one group per computer and equipment.
- However, for some of the computer programming labs, it would be beneficial for you to be carrying out the tasks individually.
- Therefore, we would encourage you to bring a laptop, if you have one.
Week 1
Lab Timetable
Todays lab will be split into two different sessions.
| Session | Times | Topic |
|---|---|---|
| 1 | 09:15 – 12:05 | CPD |
| 12:15 - 13:05 | Lunch Break | |
| 2 | 13:15 - 16:05 | HDL-PES1.01 |
General information for this weeks labs:
Week 2
Lab Timetable
Todays lab will be split into two different sessions.
| Session | Times | Topic |
|---|---|---|
| 1 | 09:15 – 12:05 | Instrumentation practice CIP4.01 |
| 12:15 - 13:05 | Lunch Break | |
| 2 | 13:15 - 16:05 | HDL - PES1.02 |
General information for this weeks labs:
- Some zip files for DSD are available on Moodle
Week 3
Lab Timetable
Todays lab will be split into two different sessions.
| Session | Times | Topic |
|---|---|---|
| 1 | 09:15 – 12:05 | HDL - PES1.03 |
| 12:15 - 13:05 | Lunch Break | |
| 2 | 13:15 - 16:05 | Core- op-amp CIP1.01 |
General information for this weeks labs:
- Some zip files for DSD are available on Moodle
Week 4
Lab Timetable
Todays lab will be split into two different sessions.
| Session | Times | Topic |
|---|---|---|
| 1 | 09:15 – 12:05 | Core - Transmission line SC3.01 |
| 12:15 - 13:05 | Lunch Break | |
| 2 | 13:15 - 16:05 | HDL - PES1.04 |
General information for this weeks labs:
- Some zip files for DSD are available on Moodle
Week 7
Lab Timetable
Todays lab will be split into two different sessions.
| Session | Times | Topic |
|---|---|---|
| 1 | 09:15 – 12:05 | Topics - Mixers SC1.01 |
| 12:15 - 13:05 | Lunch Break | |
| 2 | 13:15 - 16:05 | HDL- PES1.05 |
General information for this weeks labs:
- Some zip files for DSD are available on Moodle
Week 8
Lab Timetable
Todays lab will be split into two different sessions.
| Session | Times | Topic |
|---|---|---|
| 1 | 09:15 – 12:05 | Sig - SC2.01 |
| 12:15 - 13:05 | Lunch Break | |
| 2 | 13:15 - 16:05 | Sig -SC2.02 |
General information for this weeks labs:
- Some zip files for DSD are available on Moodle
Week 9
Lab Timetable - Thursday 28th November
Todays lab will be split into two different sessions.
| Session | Times | Topic |
|---|---|---|
| 1 | 09:15 – 12:05 | Topic - Modulation SC1.02 |
| 12:15 - 13:05 | Lunch Break | |
| 2 | 13:15 - 16:05 | Python - PES2.01 |
General information for this weeks labs:
- The IMEE and RE students only have lab in the afternoon
Week 10
Lab Timetable - Thursday 5th December
Todays lab will be split into two different sessions.
| Session | Times | Topic |
|---|---|---|
| 1 | 09:15 – 12:05 | Core - Simulink - CIP2.02 |
| 12:15 - 13:05 | Lunch Break | |
| 2 | 13:15 - 16:05 | Core - Power electronics- CIP3.01 |
General information for this weeks labs:
- The IMEE and RE students only have lab in the afternoon
Week 11
Lab Timetable - Thursday 12th December
Todays lab will be split into two different sessions.
| Session | Times | Topic |
|---|---|---|
| 1 | 09:15 – 12:05 | Business game |
| 12:15 - 13:05 | Lunch Break | |
| 2 | 13:15 - 16:05 | Business game |
General information for this weeks labs:
- All students have lab all day
Week 19
Lab Timetable - Thursday 6th February
Todays lab will be split into two different sessions.
| Session | Times | Topic |
|---|---|---|
| 1 | 09:15 – 12:05 | Dynamic system capture and simulation using SIMULINK (CIP 2.02) |
| 12:15 - 13:05 | Lunch Break | |
| 2 | 13:15 - 16:05 | Filter Design (SC2.02) |
General information for this weeks labs:
- All students have lab all day
Week 20
Lab Timetable - Thursday 13th February
Todays lab will be split into two different sessions.
| Session | Times | Topic |
|---|---|---|
| 1 | 09:15 – 12:05 | Power electronics (CIP3.01) |
| 12:15 - 13:05 | Lunch Break | |
| 2 | 13:15 - 16:05 | Catch-up labs |
General information for this weeks labs:
- All students have lab all day
Week 21
Lab Timetable - Thursday 20th February
Todays lab will be split into two different sessions.
| Session | Times | Topic |
|---|---|---|
| 1 | 09:15 – 12:05 | ML-PCA, SVM, logistic regression (PES3.01) |
| 12:15 - 13:05 | Lunch Break | |
| 2 | 13:15 - 16:05 | Electrical Machine Dynamic Modelling (CIP3.02) |
General information for this weeks labs:
- All students have lab all day
Week 22
Lab Timetable - Thursday 27th February
Todays lab will be split into two different sessions.
| Session | Times | Topic |
|---|---|---|
| 1 | 09:15 – 12:05 | ML-Neural Network back propagation (PES3.02) |
| 12:15 - 13:05 | Lunch Break | |
| 2 | 13:15 - 16:05 | Thermal design simulation (P1.07) |
General information for this weeks labs:
- All students have lab all day
Week 25
Lab Timetable - Thursday 20th Mars
Todays lab will be split into two different sessions.
| Session | Times | Topic |
|---|---|---|
| 1 | 09:15 – 12:05 | Comp Sim- 1D numerical problem (CS1.01) |
| 12:15 - 13:05 | Lunch Break | |
| 2 | 13:15 - 16:05 | Transmission line characterisation (SC3.01) |
General information for this weeks labs:
- All students have lab all day
Week 26
Lab Timetable - Thursday 27th Mars
Todays lab will be split into two different sessions.
| Session | Times | Topic |
|---|---|---|
| 1 | 09:15 – 12:05 | Comp Sim- 2D numerical problem (CS1.02) |
| 12:15 - 13:05 | Lunch Break | |
| 2 | 13:15 - 16:05 | Transmission line coupling (SC3.02) |
General information for this weeks labs:
- All students have lab all day
Week 27
Lab Timetable - Thursday 3rd April
Todays lab will be split into two different sessions.
| Session | Times | Topic |
|---|---|---|
| 1 | 09:15 – 12:05 | Business Game |
| 12:15 - 13:05 | Lunch Break | |
| 2 | 13:15 - 16:05 | Business Game |
General information for this weeks labs:
- All students have lab all day