Semester 1 2023/2024
Date | Speaker | Title | Abstract |
---|---|---|---|
03/10/2023 13:15 | Welcome Meeting | ||
10/10/2023 13:15 | Ilaria Bussoli (University of Bath) |
From research to teaching stats - a small journey | Abstract |
17/10/2023 13:15 | Sam Livingstone (University College London) |
Some advances and applications of robust gradient-based Markov chain Monte Carlo | Abstract |
24/10/2023 13:15 | Emiko Dupont (University of Bath) |
Demystifying spatial confounding | Abstract |
31/10/2023 13:15 | Connor Gascoigne (Imperial College London) | A Bayesian Interrupted Time Series framework for evaluating policy change on mental well-being: an application to England's welfare reform | Abstract |
07/11/2023 13:15 | Mark Fiecas (University of Minnesota) | Hidden (Semi-)Markov Models for Dynamic Connectivity Analysis in Resting-State fMRI | Abstract |
14/11/2023 13:15 | Anna Daupare (University of Bath) |
Application of neural networks in predicting human population dynamics | Abstract |
16/11/202315:15 | Zak Varty (Imperial College London) | Shaking Things Up: Statistical Modelling of Earthquakes (organized by the RSS Avon Local Group) | Abstract |
21/11/2023 13:15 | Katarzyna Reluga (University of Bristol) |
The impact of job stability on monetary poverty in Italy: causal small area estimation | Abstract |
28/11/2023 13:15 | Jere Koskela (Newcastle University) | Consistency criteria for latent tree reconstruction | Abstract |
05/12/2023 13:15 | David Robertson (University of Cambridge) | Response-adaptive randomization in clinical trials: from myths to practical considerations | Abstract |
12/12/2023 13:15 | Haiyan Zheng (University of Bath) |
Semester 2 2022/2023
Date | Speaker | Title | Abstract |
---|---|---|---|
07/02/2023 13:15 | Emmanouil Tranos (University of Bristol) |
Internet and firm productivity: a multilevel approach based on experienced broadband speed data | Abstract |
14/02/2023 13:15 | Purvasha Chakravarti (University College London) |
Signal detection in particle physics using a classifier decorrelated through optimal transport | Abstract |
21/02/2023 13:15 | Andreas Artemiou (Cardiff University) |
SVM-based real time sufficient dimension reduction | Abstract |
28/02/2023 | No seminar due to SAMBa showcase event | ||
07/03/2023 13:15 | Alex Gibberd (Lancaster University) |
Temporal disaggregation and regularised GLS estimation | Abstract |
15/03/2023 13:15 | Alex Rudge (University of Bath) |
Dynamic modelling of primary care health-records for earlier diagnosis of psoriatic arthritis | Abstract |
28/03/2023 13:15 | Ciara Pike-Burke (Imperial College London) |
Putting a price on expert advice: Online classification with paid stochastic experts | Abstract |
18/04/2023 13:15 | Josh Inoue (University of Bath) |
Spatio-temporal change-point detection using vector autoregressive models | Abstract |
25/04/2023 13:15 | Emily Nightingale (LSHTM) |
Understanding the burden of visceral leishmaniasis from surveillance at different spatial scales | Abstract |
02/05/2023 13:15 | Euan McGonigle (University of Bristol) |
Nonparametric change point detection for multivariate time series | Abstract |
Semester 1 2022/2023
Date | Speaker | Title | Abstract |
---|---|---|---|
04/10/2022 13:15 | Welcome Meeting | ||
11/10/2022 13:15 | Bharati Kumar (University of Bath) |
Weighted hazard ratio estimation for delayed and diminishing treatment effect | Abstract |
18/10/2022 13:15 | Theresa Smith (University of Bath) |
Dynamic prediction of competing risks in electronic patient records systems | |
25/10/2022 13:15 | Thomas Burnett (University of Bath) |
Making all pairwise comparisons in multi-arm clinical trials without control treatment | |
02/11/2022 13:15 | Robin Mitra (University College London) |
Saturated count models for user-friendly synthesis of categorical data | Abstract |
08/11/2022 13:15 | Jaime Delgadillo (University of Sheffield) |
Stratified medicine and the use of AI for mental health care | Abstract |
15/11/2022 13:15 | Jennifer Israelsson (UK Health Security Agency) |
From abstract climate models to physical hospital beds –an impact modelling case study | Abstract |
22/11/2022 | No seminar due to interviews for academic positions in statistics. | ||
29/11/2022 13:15 | Bhramar Mukherjee (University of Michigan) |
Using Electronic Health Records for Scientific Research: Promises and Perils | Abstract |
30/11/2022 16:00 | Theodore Papamarkou (University of Manchester) |
Machine learning with probability generating functions | Abstract |
06/12/2022 13:15 | Clement Lee (Newcastle University) |
A latent time series model for house price indices | Abstract |
Semester 2 2021/2022
Date | Speaker | Title | Abstract |
---|---|---|---|
15/02/2022 13:15 | Helen Ogden (University of Southampton) |
Flexible models for clustered data | Abstract |
22/02/2022 13:15 | Carolina Euan (Lancaster University) | Bernoulli Vector Autoregressive Model | Abstract |
08/03/2022 13:15 | Eleni Matechou (University of Kent) | New models for DNA-based single and multi-species monitoring | Abstract |
29/03/2022 13:15 | Camila Olarte Parra (University of Bath) | Hypothetical estimands in clinical trials: a unification of causal inference and missing data methods | Abstract |
05/04/2022 13:15 | Vasileios Maroulas (University of Tennessee) | Random Persistence Diagram Generation | Abstract |
03/05/2022 13:15 | Rhian Daniel (University of Cardiff) | Regression by composition | Abstract |
Semester 1 2021/2022
Date | Speaker | Title | Abstract |
---|---|---|---|
12/10/2021 13:15 | Timothy Cannings (University of Edinburgh) | Adaptive Transfer Learning | Abstract |
19/10/2021 13:15 | Axel Finke (Loughborough University) | Conditional sequential Monte Carlo in high dimensions | Abstract |
26/10/2021 14:15 | Michael Elliott (University of Michigan) | Using synergies between survey statistics and causal inference to improve generalizability of clinical trials | Abstract |
02/11/2021 13:15 | Jordan Richards (KAUST) |
Joint estimation of extreme precipitation aggregates at different spatial scales through mixture modelling and conditional methods | Abstract |
23/11/2021 13:15 | Christian Rohrbeck (University of Bath) | Bayesian ordinal regression under a monotonicity constraint | Abstract |
30/11/2021 13:15 | Kaustubh Adhikari (Open University) | Understanding ourselves: Applying statistics to human genetics | Abstract |
14/12/2021 13:15 | Deborshee Sen (University of Bath) | Constrained inference through posterior projections | Abstract |
Semester 2 2020/2021
Date | Speaker | Title | Abstract |
---|---|---|---|
16/02/2021 13:15 | Sarah Heaps (Newcastle University) | Enforcing stationarity through the prior in vector autoregressions | Abstract |
23/02/2021 13:15 | Sumeetpal Singh (Cambridge University) | Monte Carlo based Inference for State-space Models | Abstract |
02/03/2021 13:15 | Matteo Quartagno (University College London) | The DURATIONS design: a practical randomised trial design to optimise treatment duration | Abstract |
09/03/2021 13:15 | Swati Chandna (Birkbeck, University of London) | Nonparametric regression for multiple heterogeneous networks | Abstract |
16/03/2021 13:15 | No seminar due to presentations by lectureship applicants | ||
23/03/2021 13:15 | Lizzi Pitt (University of Bath) | Using dynamic programming to optimise First In Human trial designs | Abstract |
13/04/2021 13:15 | Isabella Gollini (University College Dublin) | A latent space approach for interdependent ego-networks with application to criminal networks | Abstract |
20/04/2021 13:15 | Evangelos Evangelou (University of Bath) | On the choice of importance distributions for multiple importance sampling estimators I | Abstract |
27/04/2021 13:15 | Evangelos Evangelou (University of Bath) | On the choice of importance distributions for multiple importance sampling estimators II | Abstract |
04/05/2021 13:15 | Arron Gosnell (University of Bath) | Incorporating the Tanimoto coefficient in a Gaussian process model to predict herbicide performance | Abstract |
Semester 1 2020/2021
Date | Speaker | Title | Abstract |
---|---|---|---|
06/10/2020 13:15 | Connor Gascoigne (University of Bath) | Age-period-cohort modelling | Abstract |
13/10/2020 13:15 | Adam Sykulski (Lancaster University) | Time series parameter estimation and some applications | Abstract |
20/10/2020 13:15 | Daniel Burrows (University of Bath) | The multilevel bootstrap particle filter | Abstract |
27/10/2020 13:15 | Clémence Leyrat (LSHTM) | Addressing immortal-time bias in emulated trials from cancer registry data | Abstract |
03/11/2020 13:15 | Olga Isupova (University of Bath) | Deep learning applications for disaster management and conservation | Abstract |
10/11/2020 13:15 | Emiko Dupont (University of Bath) | Spatial+: a novel approach to spatial confounding | Abstract |
17/11/2020 13:15 | Daniela Castro-Camilo (University of Glasgow) | Bayesian space-time gap filling for inference on extreme hot-spots: an application to Red Sea surface temperatures | Abstract |
24/11/2020 13:15 | Jo Eidsvik (NTNU) | Autonomous oceanographic sampling designs using excursion sets for multivariate Gaussian random fields | Abstract |
01/12/2020 13:15 | No seminar | ||
08/12/2020 13:15 | Duncan Lee (University of Glasgow) | Improved inference for areal unit count data using graph-based optimisation | Abstract |
15/12/2020 13:00 | Karim Anaya-Izquierdo Kari Heine Matthew Nunes Christian Rohrbeck Sandipan Roy | Research Topic Talks |