This report was automatically generated with the R package knitr (version 1.5).
library(faraway)
data(fat, package = "faraway")
plot(neck ~ knee, fat)
plot(chest ~ thigh, fat)
plot(hip ~ wrist, fat)
cfat <- fat[, 9:18]
prfat <- prcomp(cfat)
dim(prfat$rot)
[1] 10 10
dim(prfat$x)
[1] 252 10
summary(prfat)
Importance of components:
PC1 PC2 PC3 PC4 PC5 PC6 PC7
Standard deviation 15.990 4.0658 2.9660 2.0004 1.69408 1.49881 1.30322
Proportion of Variance 0.867 0.0561 0.0298 0.0136 0.00973 0.00762 0.00576
Cumulative Proportion 0.867 0.9230 0.9529 0.9664 0.97617 0.98378 0.98954
PC8 PC9 PC10
Standard deviation 1.25478 1.10955 0.52737
Proportion of Variance 0.00534 0.00417 0.00094
Cumulative Proportion 0.99488 0.99906 1.00000
round(prfat$rot[, 1], 2)
neck chest abdom hip thigh knee ankle biceps forearm
0.12 0.50 0.66 0.42 0.28 0.12 0.06 0.15 0.07
wrist
0.04
prfatc <- prcomp(cfat, scale = TRUE)
summary(prfatc)
Importance of components:
PC1 PC2 PC3 PC4 PC5 PC6 PC7
Standard deviation 2.650 0.8530 0.8191 0.7011 0.5471 0.5283 0.4520
Proportion of Variance 0.702 0.0728 0.0671 0.0492 0.0299 0.0279 0.0204
Cumulative Proportion 0.702 0.7749 0.8420 0.8911 0.9211 0.9490 0.9694
PC8 PC9 PC10
Standard deviation 0.4054 0.27827 0.2530
Proportion of Variance 0.0164 0.00774 0.0064
Cumulative Proportion 0.9859 0.99360 1.0000
round(prfatc$rot[, 1], 2)
neck chest abdom hip thigh knee ankle biceps forearm
0.33 0.34 0.33 0.35 0.33 0.33 0.25 0.32 0.27
wrist
0.30
round(prfatc$rot[, 2], 2)
neck chest abdom hip thigh knee ankle biceps forearm
0.00 -0.27 -0.40 -0.25 -0.19 0.02 0.62 0.02 0.36
wrist
0.38
require(MASS)
Loading required package: MASS
robfat <- cov.rob(cfat)
md <- mahalanobis(cfat, center = robfat$center, cov = robfat$cov)
n <- nrow(cfat)
p <- ncol(cfat)
plot(qchisq(1:n/(n + 1), p), sort(md), xlab = expression(paste(chi^2, " quantiles")),
ylab = "Sorted Mahalanobis distances")
abline(0, 1)
lmoda <- lm(fat$brozek ~ ., data = cfat)
sumary(lmoda)
Estimate Std. Error t value Pr(>|t|)
(Intercept) 7.22875 6.21431 1.16 0.24588
neck -0.58195 0.20858 -2.79 0.00569
chest -0.09085 0.08543 -1.06 0.28866
abdom 0.96023 0.07158 13.41 < 2e-16
hip -0.39135 0.11269 -3.47 0.00061
thigh 0.13371 0.12492 1.07 0.28554
knee -0.09406 0.21239 -0.44 0.65828
ankle 0.00422 0.20318 0.02 0.98344
biceps 0.11120 0.15912 0.70 0.48533
forearm 0.34454 0.18551 1.86 0.06450
wrist -1.35347 0.47141 -2.87 0.00445
n = 252, p = 11, Residual SE = 4.07, R-Squared = 0.74
lmodpcr <- lm(fat$brozek ~ prfatc$x[, 1:2])
sumary(lmodpcr)
Estimate Std. Error t value Pr(>|t|)
(Intercept) 18.938 0.329 57.54 <2e-16
prfatc$x[, 1:2]PC1 1.842 0.124 14.80 <2e-16
prfatc$x[, 1:2]PC2 -3.551 0.387 -9.18 <2e-16
n = 252, p = 3, Residual SE = 5.22, R-Squared = 0.55
lmodr <- lm(fat$brozek ~ scale(abdom) + I(scale(ankle) - scale(abdom)), data = cfat)
sumary(lmodr)
Estimate Std. Error t value Pr(>|t|)
(Intercept) 18.938 0.279 67.79 <2e-16
scale(abdom) 5.763 0.328 17.55 <2e-16
I(scale(ankle) - scale(abdom)) -0.995 0.314 -3.17 0.0017
n = 252, p = 3, Residual SE = 4.43, R-Squared = 0.68
data(meatspec, package = "faraway")
trainmeat <- meatspec[1:172, ]
testmeat <- meatspec[173:215, ]
modlm <- lm(fat ~ ., trainmeat)
summary(modlm)$r.squared
[1] 0.997
rmse <- function(x, y) sqrt(mean((x - y)^2))
rmse(fitted(modlm), trainmeat$fat)
[1] 0.6903
rmse(predict(modlm, testmeat), testmeat$fat)
[1] 3.814
modsteplm <- step(modlm)
Start: AIC=74.51
fat ~ V1 + V2 + V3 + V4 + V5 + V6 + V7 + V8 + V9 + V10 + V11 +
V12 + V13 + V14 + V15 + V16 + V17 + V18 + V19 + V20 + V21 +
V22 + V23 + V24 + V25 + V26 + V27 + V28 + V29 + V30 + V31 +
V32 + V33 + V34 + V35 + V36 + V37 + V38 + V39 + V40 + V41 +
V42 + V43 + V44 + V45 + V46 + V47 + V48 + V49 + V50 + V51 +
V52 + V53 + V54 + V55 + V56 + V57 + V58 + V59 + V60 + V61 +
V62 + V63 + V64 + V65 + V66 + V67 + V68 + V69 + V70 + V71 +
V72 + V73 + V74 + V75 + V76 + V77 + V78 + V79 + V80 + V81 +
V82 + V83 + V84 + V85 + V86 + V87 + V88 + V89 + V90 + V91 +
V92 + V93 + V94 + V95 + V96 + V97 + V98 + V99 + V100
Df Sum of Sq RSS AIC
- V54 1 0.00 82.0 72.5
- V38 1 0.00 82.0 72.5
- V89 1 0.00 82.0 72.5
- V75 1 0.00 82.0 72.5
- V100 1 0.00 82.0 72.5
- V67 1 0.01 82.0 72.5
- V20 1 0.01 82.0 72.5
- V88 1 0.01 82.0 72.5
- V71 1 0.02 82.0 72.6
- V47 1 0.02 82.0 72.6
- V76 1 0.02 82.0 72.6
- V90 1 0.03 82.0 72.6
- V94 1 0.05 82.0 72.6
- V95 1 0.05 82.0 72.6
- V91 1 0.06 82.0 72.6
- V9 1 0.09 82.1 72.7
- V70 1 0.10 82.1 72.7
- V18 1 0.10 82.1 72.7
- V57 1 0.11 82.1 72.7
- V33 1 0.11 82.1 72.8
- V49 1 0.20 82.2 72.9
- V58 1 0.20 82.2 72.9
- V48 1 0.20 82.2 72.9
- V65 1 0.22 82.2 73.0
- V66 1 0.24 82.2 73.0
- V98 1 0.27 82.2 73.1
- V56 1 0.27 82.2 73.1
- V87 1 0.27 82.2 73.1
- V34 1 0.32 82.3 73.2
- V3 1 0.34 82.3 73.2
- V86 1 0.34 82.3 73.2
- V11 1 0.41 82.4 73.4
- V93 1 0.41 82.4 73.4
- V10 1 0.47 82.4 73.5
- V55 1 0.47 82.4 73.5
- V68 1 0.49 82.5 73.5
- V35 1 0.56 82.5 73.7
- V99 1 0.62 82.6 73.8
- V12 1 0.63 82.6 73.8
- V62 1 0.67 82.6 73.9
- V92 1 0.71 82.7 74.0
- V37 1 0.80 82.8 74.2
- V36 1 0.82 82.8 74.2
- V81 1 0.83 82.8 74.2
- V16 1 0.88 82.8 74.3
- V27 1 0.93 82.9 74.4
- V19 1 0.95 82.9 74.5
<none> 82.0 74.5
- V59 1 1.03 83.0 74.7
- V24 1 1.09 83.1 74.8
- V72 1 1.10 83.1 74.8
- V69 1 1.10 83.1 74.8
- V61 1 1.14 83.1 74.9
- V17 1 1.21 83.2 75.0
- V96 1 1.39 83.4 75.4
- V8 1 1.43 83.4 75.5
- V25 1 1.46 83.4 75.5
- V32 1 1.56 83.5 75.8
- V13 1 1.61 83.6 75.9
- V84 1 1.73 83.7 76.1
- V83 1 1.75 83.7 76.2
- V31 1 1.88 83.8 76.4
- V21 1 1.95 83.9 76.5
- V44 1 2.11 84.1 76.9
- V77 1 2.23 84.2 77.1
- V4 1 2.24 84.2 77.1
- V53 1 2.24 84.2 77.2
- V43 1 2.43 84.4 77.5
- V6 1 2.44 84.4 77.6
- V60 1 2.61 84.6 77.9
- V74 1 2.64 84.6 78.0
- V14 1 2.73 84.7 78.2
- V15 1 2.98 84.9 78.7
- V30 1 3.21 85.2 79.1
- V7 1 3.23 85.2 79.2
- V46 1 3.62 85.6 79.9
- V5 1 3.87 85.8 80.4
- V97 1 3.93 85.9 80.6
- V82 1 3.93 85.9 80.6
- V26 1 4.01 86.0 80.7
- V63 1 4.49 86.5 81.7
- V42 1 4.73 86.7 82.2
- V2 1 5.13 87.1 82.9
- V23 1 5.24 87.2 83.2
- V22 1 5.32 87.3 83.3
- V45 1 5.97 87.9 84.6
- V50 1 6.41 88.4 85.5
- V41 1 6.62 88.6 85.9
- V85 1 6.67 88.6 86.0
- V78 1 6.99 89.0 86.6
- V64 1 7.75 89.7 88.1
- V73 1 7.90 89.9 88.3
- V52 1 8.07 90.0 88.7
- V39 1 9.47 91.4 91.3
- V29 1 9.73 91.7 91.8
- V51 1 10.73 92.7 93.7
- V40 1 11.57 93.5 95.2
- V28 1 12.48 94.4 96.9
- V1 1 12.69 94.7 97.3
- V79 1 13.21 95.2 98.2
- V80 1 13.85 95.8 99.4
Step: AIC=72.51
fat ~ V1 + V2 + V3 + V4 + V5 + V6 + V7 + V8 + V9 + V10 + V11 +
V12 + V13 + V14 + V15 + V16 + V17 + V18 + V19 + V20 + V21 +
V22 + V23 + V24 + V25 + V26 + V27 + V28 + V29 + V30 + V31 +
V32 + V33 + V34 + V35 + V36 + V37 + V38 + V39 + V40 + V41 +
V42 + V43 + V44 + V45 + V46 + V47 + V48 + V49 + V50 + V51 +
V52 + V53 + V55 + V56 + V57 + V58 + V59 + V60 + V61 + V62 +
V63 + V64 + V65 + V66 + V67 + V68 + V69 + V70 + V71 + V72 +
V73 + V74 + V75 + V76 + V77 + V78 + V79 + V80 + V81 + V82 +
V83 + V84 + V85 + V86 + V87 + V88 + V89 + V90 + V91 + V92 +
V93 + V94 + V95 + V96 + V97 + V98 + V99 + V100
Df Sum of Sq RSS AIC
- V38 1 0.00 82.0 70.5
- V89 1 0.00 82.0 70.5
- V75 1 0.00 82.0 70.5
- V100 1 0.00 82.0 70.5
- V67 1 0.01 82.0 70.5
- V20 1 0.01 82.0 70.5
- V88 1 0.01 82.0 70.5
- V71 1 0.02 82.0 70.6
- V47 1 0.02 82.0 70.6
- V76 1 0.02 82.0 70.6
- V90 1 0.03 82.0 70.6
- V94 1 0.05 82.0 70.6
- V95 1 0.06 82.0 70.6
- V91 1 0.06 82.0 70.6
- V9 1 0.09 82.1 70.7
- V70 1 0.10 82.1 70.7
- V18 1 0.10 82.1 70.7
- V33 1 0.11 82.1 70.8
- V57 1 0.12 82.1 70.8
- V49 1 0.20 82.2 70.9
- V58 1 0.21 82.2 71.0
- V48 1 0.22 82.2 71.0
- V65 1 0.23 82.2 71.0
- V66 1 0.24 82.2 71.0
- V98 1 0.27 82.2 71.1
- V87 1 0.27 82.2 71.1
- V34 1 0.33 82.3 71.2
- V3 1 0.34 82.3 71.2
- V86 1 0.35 82.3 71.3
- V93 1 0.42 82.4 71.4
- V11 1 0.42 82.4 71.4
- V10 1 0.48 82.4 71.5
- V68 1 0.52 82.5 71.6
- V56 1 0.52 82.5 71.6
- V35 1 0.57 82.5 71.7
- V99 1 0.63 82.6 71.8
- V12 1 0.66 82.6 71.9
- V62 1 0.67 82.6 71.9
- V92 1 0.72 82.7 72.0
- V36 1 0.82 82.8 72.2
- V37 1 0.83 82.8 72.3
- V81 1 0.87 82.8 72.3
- V16 1 0.88 82.8 72.3
- V27 1 0.93 82.9 72.5
- V19 1 0.95 82.9 72.5
<none> 82.0 72.5
- V59 1 1.08 83.0 72.8
- V72 1 1.10 83.1 72.8
- V24 1 1.12 83.1 72.9
- V69 1 1.14 83.1 72.9
- V61 1 1.15 83.1 72.9
- V17 1 1.21 83.2 73.0
- V96 1 1.40 83.4 73.4
- V8 1 1.43 83.4 73.5
- V25 1 1.46 83.4 73.5
- V32 1 1.56 83.5 73.8
- V13 1 1.67 83.6 74.0
- V83 1 1.87 83.8 74.4
- V31 1 1.89 83.9 74.4
- V21 1 1.99 84.0 74.6
- V84 1 2.02 84.0 74.7
- V44 1 2.12 84.1 74.9
- V4 1 2.26 84.2 75.2
- V77 1 2.27 84.2 75.2
- V43 1 2.44 84.4 75.6
- V6 1 2.44 84.4 75.6
- V60 1 2.73 84.7 76.1
- V74 1 2.75 84.7 76.2
- V55 1 2.80 84.8 76.3
- V14 1 2.82 84.8 76.3
- V15 1 3.06 85.0 76.8
- V7 1 3.23 85.2 77.2
- V30 1 3.27 85.2 77.2
- V5 1 3.87 85.8 78.5
- V46 1 3.89 85.9 78.5
- V97 1 3.94 85.9 78.6
- V26 1 4.02 86.0 78.7
- V82 1 4.08 86.0 78.9
- V63 1 4.49 86.5 79.7
- V42 1 4.93 86.9 80.6
- V2 1 5.15 87.1 81.0
- V22 1 5.71 87.7 82.1
- V23 1 5.81 87.8 82.3
- V45 1 5.97 87.9 82.6
- V50 1 6.82 88.8 84.3
- V78 1 6.99 89.0 84.6
- V41 1 7.03 89.0 84.7
- V85 1 7.56 89.5 85.7
- V64 1 8.06 90.0 86.6
- V73 1 8.17 90.1 86.9
- V39 1 9.90 91.9 90.1
- V29 1 9.91 91.9 90.2
- V53 1 11.03 93.0 92.2
- V40 1 12.16 94.1 94.3
- V28 1 12.53 94.5 95.0
- V1 1 13.19 95.2 96.2
- V79 1 13.27 95.2 96.3
- V51 1 14.18 96.1 98.0
- V80 1 14.36 96.3 98.3
- V52 1 15.33 97.3 100.0
Step: AIC=70.51
fat ~ V1 + V2 + V3 + V4 + V5 + V6 + V7 + V8 + V9 + V10 + V11 +
V12 + V13 + V14 + V15 + V16 + V17 + V18 + V19 + V20 + V21 +
V22 + V23 + V24 + V25 + V26 + V27 + V28 + V29 + V30 + V31 +
V32 + V33 + V34 + V35 + V36 + V37 + V39 + V40 + V41 + V42 +
V43 + V44 + V45 + V46 + V47 + V48 + V49 + V50 + V51 + V52 +
V53 + V55 + V56 + V57 + V58 + V59 + V60 + V61 + V62 + V63 +
V64 + V65 + V66 + V67 + V68 + V69 + V70 + V71 + V72 + V73 +
V74 + V75 + V76 + V77 + V78 + V79 + V80 + V81 + V82 + V83 +
V84 + V85 + V86 + V87 + V88 + V89 + V90 + V91 + V92 + V93 +
V94 + V95 + V96 + V97 + V98 + V99 + V100
Df Sum of Sq RSS AIC
- V89 1 0.00 82.0 68.5
- V75 1 0.00 82.0 68.5
- V100 1 0.00 82.0 68.5
- V67 1 0.01 82.0 68.5
- V20 1 0.01 82.0 68.5
- V88 1 0.01 82.0 68.5
- V71 1 0.02 82.0 68.6
- V47 1 0.02 82.0 68.6
- V76 1 0.02 82.0 68.6
- V90 1 0.03 82.0 68.6
- V94 1 0.05 82.0 68.6
- V95 1 0.06 82.0 68.6
- V91 1 0.06 82.0 68.6
- V9 1 0.09 82.1 68.7
- V70 1 0.10 82.1 68.7
- V18 1 0.10 82.1 68.7
- V33 1 0.12 82.1 68.8
- V57 1 0.12 82.1 68.8
- V49 1 0.21 82.2 69.0
- V58 1 0.22 82.2 69.0
- V65 1 0.23 82.2 69.0
- V66 1 0.24 82.2 69.0
- V48 1 0.25 82.2 69.0
- V98 1 0.27 82.2 69.1
- V87 1 0.27 82.2 69.1
- V34 1 0.33 82.3 69.2
- V3 1 0.34 82.3 69.2
- V86 1 0.35 82.3 69.3
- V93 1 0.42 82.4 69.4
- V11 1 0.43 82.4 69.4
- V10 1 0.48 82.4 69.5
- V68 1 0.52 82.5 69.6
- V56 1 0.53 82.5 69.6
- V35 1 0.58 82.5 69.7
- V99 1 0.63 82.6 69.8
- V12 1 0.66 82.6 69.9
- V62 1 0.68 82.6 69.9
- V92 1 0.72 82.7 70.0
- V36 1 0.84 82.8 70.3
- V81 1 0.87 82.8 70.3
- V16 1 0.91 82.9 70.4
- V27 1 0.93 82.9 70.5
- V19 1 0.95 82.9 70.5
<none> 82.0 70.5
- V59 1 1.10 83.1 70.8
- V37 1 1.10 83.1 70.8
- V24 1 1.13 83.1 70.9
- V72 1 1.14 83.1 70.9
- V69 1 1.14 83.1 70.9
- V61 1 1.16 83.1 70.9
- V17 1 1.29 83.3 71.2
- V8 1 1.43 83.4 71.5
- V25 1 1.46 83.4 71.5
- V96 1 1.55 83.5 71.7
- V32 1 1.59 83.6 71.8
- V13 1 1.67 83.6 72.0
- V83 1 1.88 83.8 72.4
- V31 1 1.92 83.9 72.5
- V21 1 2.00 84.0 72.7
- V84 1 2.15 84.1 73.0
- V77 1 2.27 84.2 73.2
- V4 1 2.27 84.2 73.2
- V6 1 2.45 84.4 73.6
- V44 1 2.53 84.5 73.7
- V60 1 2.73 84.7 74.1
- V43 1 2.80 84.8 74.3
- V14 1 2.82 84.8 74.3
- V55 1 2.86 84.8 74.4
- V74 1 2.95 84.9 74.6
- V15 1 3.07 85.0 74.8
- V7 1 3.24 85.2 75.2
- V30 1 3.28 85.2 75.3
- V5 1 3.89 85.9 76.5
- V46 1 3.89 85.9 76.5
- V26 1 4.02 86.0 76.7
- V82 1 4.12 86.1 76.9
- V63 1 4.50 86.5 77.7
- V97 1 4.51 86.5 77.7
- V2 1 5.27 87.2 79.2
- V42 1 5.50 87.5 79.7
- V22 1 5.74 87.7 80.2
- V23 1 5.83 87.8 80.3
- V45 1 6.42 88.4 81.5
- V50 1 6.84 88.8 82.3
- V78 1 6.99 89.0 82.6
- V41 1 7.47 89.4 83.5
- V85 1 7.77 89.7 84.1
- V64 1 8.09 90.1 84.7
- V73 1 8.93 90.9 86.3
- V29 1 9.93 91.9 88.2
- V53 1 11.07 93.0 90.3
- V28 1 12.62 94.6 93.1
- V40 1 13.04 95.0 93.9
- V79 1 13.29 95.3 94.4
- V1 1 13.86 95.8 95.4
- V51 1 14.20 96.2 96.0
- V80 1 14.38 96.3 96.3
- V52 1 15.33 97.3 98.0
- V39 1 18.91 100.9 104.2
Step: AIC=68.52
fat ~ V1 + V2 + V3 + V4 + V5 + V6 + V7 + V8 + V9 + V10 + V11 +
V12 + V13 + V14 + V15 + V16 + V17 + V18 + V19 + V20 + V21 +
V22 + V23 + V24 + V25 + V26 + V27 + V28 + V29 + V30 + V31 +
V32 + V33 + V34 + V35 + V36 + V37 + V39 + V40 + V41 + V42 +
V43 + V44 + V45 + V46 + V47 + V48 + V49 + V50 + V51 + V52 +
V53 + V55 + V56 + V57 + V58 + V59 + V60 + V61 + V62 + V63 +
V64 + V65 + V66 + V67 + V68 + V69 + V70 + V71 + V72 + V73 +
V74 + V75 + V76 + V77 + V78 + V79 + V80 + V81 + V82 + V83 +
V84 + V85 + V86 + V87 + V88 + V90 + V91 + V92 + V93 + V94 +
V95 + V96 + V97 + V98 + V99 + V100
Df Sum of Sq RSS AIC
- V100 1 0.00 82.0 66.5
- V67 1 0.01 82.0 66.5
- V75 1 0.01 82.0 66.5
- V20 1 0.01 82.0 66.5
- V88 1 0.02 82.0 66.6
- V47 1 0.02 82.0 66.6
- V71 1 0.03 82.0 66.6
- V76 1 0.04 82.0 66.6
- V90 1 0.04 82.0 66.6
- V94 1 0.05 82.0 66.6
- V91 1 0.06 82.0 66.6
- V95 1 0.06 82.0 66.6
- V9 1 0.10 82.1 66.7
- V70 1 0.10 82.1 66.7
- V18 1 0.11 82.1 66.7
- V33 1 0.11 82.1 66.8
- V57 1 0.13 82.1 66.8
- V49 1 0.22 82.2 67.0
- V58 1 0.22 82.2 67.0
- V48 1 0.25 82.2 67.0
- V66 1 0.25 82.2 67.0
- V98 1 0.27 82.2 67.1
- V65 1 0.28 82.2 67.1
- V34 1 0.33 82.3 67.2
- V87 1 0.34 82.3 67.2
- V86 1 0.35 82.3 67.3
- V3 1 0.36 82.3 67.3
- V93 1 0.42 82.4 67.4
- V11 1 0.43 82.4 67.4
- V68 1 0.52 82.5 67.6
- V10 1 0.52 82.5 67.6
- V56 1 0.57 82.5 67.7
- V35 1 0.64 82.6 67.8
- V99 1 0.66 82.6 67.9
- V12 1 0.67 82.6 67.9
- V92 1 0.73 82.7 68.0
- V62 1 0.73 82.7 68.0
- V81 1 0.91 82.9 68.4
- V36 1 0.91 82.9 68.4
- V16 1 0.92 82.9 68.4
- V27 1 0.93 82.9 68.5
- V19 1 0.95 82.9 68.5
<none> 82.0 68.5
- V72 1 1.17 83.1 68.9
- V59 1 1.17 83.1 69.0
- V37 1 1.18 83.1 69.0
- V24 1 1.18 83.1 69.0
- V69 1 1.19 83.2 69.0
- V17 1 1.29 83.3 69.2
- V61 1 1.32 83.3 69.3
- V8 1 1.45 83.4 69.5
- V25 1 1.51 83.5 69.6
- V96 1 1.56 83.5 69.8
- V32 1 1.63 83.6 69.9
- V13 1 1.68 83.6 70.0
- V31 1 1.92 83.9 70.5
- V83 1 1.99 84.0 70.6
- V21 1 2.01 84.0 70.7
- V84 1 2.20 84.2 71.1
- V4 1 2.27 84.2 71.2
- V77 1 2.33 84.3 71.3
- V6 1 2.45 84.4 71.6
- V44 1 2.55 84.5 71.8
- V14 1 2.87 84.8 72.4
- V43 1 2.89 84.9 72.5
- V60 1 2.96 84.9 72.6
- V55 1 2.97 84.9 72.6
- V74 1 3.05 85.0 72.8
- V15 1 3.10 85.1 72.9
- V7 1 3.27 85.2 73.2
- V30 1 3.29 85.3 73.3
- V5 1 3.89 85.9 74.5
- V26 1 4.02 86.0 74.8
- V46 1 4.06 86.0 74.8
- V82 1 4.12 86.1 75.0
- V63 1 4.50 86.5 75.7
- V97 1 4.61 86.6 75.9
- V2 1 5.33 87.3 77.3
- V42 1 5.55 87.5 77.8
- V22 1 5.81 87.8 78.3
- V23 1 5.94 87.9 78.5
- V45 1 6.65 88.6 79.9
- V50 1 6.88 88.8 80.4
- V41 1 7.50 89.5 81.6
- V78 1 7.62 89.6 81.8
- V85 1 7.78 89.7 82.1
- V64 1 8.21 90.2 82.9
- V73 1 8.93 90.9 84.3
- V29 1 9.95 91.9 86.2
- V53 1 11.22 93.2 88.6
- V28 1 12.64 94.6 91.2
- V40 1 13.06 95.0 91.9
- V79 1 13.42 95.4 92.6
- V1 1 14.20 96.2 94.0
- V51 1 14.21 96.2 94.0
- V80 1 15.03 97.0 95.5
- V52 1 15.40 97.4 96.1
- V39 1 19.03 101.0 102.4
Step: AIC=66.52
fat ~ V1 + V2 + V3 + V4 + V5 + V6 + V7 + V8 + V9 + V10 + V11 +
V12 + V13 + V14 + V15 + V16 + V17 + V18 + V19 + V20 + V21 +
V22 + V23 + V24 + V25 + V26 + V27 + V28 + V29 + V30 + V31 +
V32 + V33 + V34 + V35 + V36 + V37 + V39 + V40 + V41 + V42 +
V43 + V44 + V45 + V46 + V47 + V48 + V49 + V50 + V51 + V52 +
V53 + V55 + V56 + V57 + V58 + V59 + V60 + V61 + V62 + V63 +
V64 + V65 + V66 + V67 + V68 + V69 + V70 + V71 + V72 + V73 +
V74 + V75 + V76 + V77 + V78 + V79 + V80 + V81 + V82 + V83 +
V84 + V85 + V86 + V87 + V88 + V90 + V91 + V92 + V93 + V94 +
V95 + V96 + V97 + V98 + V99
Df Sum of Sq RSS AIC
- V67 1 0.01 82.0 64.5
- V75 1 0.01 82.0 64.5
- V20 1 0.01 82.0 64.5
- V88 1 0.02 82.0 64.6
- V47 1 0.03 82.0 64.6
- V71 1 0.03 82.0 64.6
- V76 1 0.04 82.0 64.6
- V90 1 0.04 82.0 64.6
- V94 1 0.05 82.0 64.6
- V91 1 0.06 82.0 64.7
- V95 1 0.06 82.0 64.7
- V9 1 0.10 82.1 64.7
- V70 1 0.10 82.1 64.7
- V18 1 0.11 82.1 64.8
- V33 1 0.11 82.1 64.8
- V57 1 0.12 82.1 64.8
- V58 1 0.22 82.2 65.0
- V49 1 0.23 82.2 65.0
- V48 1 0.24 82.2 65.0
- V66 1 0.26 82.2 65.1
- V65 1 0.28 82.2 65.1
- V34 1 0.33 82.3 65.2
- V87 1 0.34 82.3 65.2
- V98 1 0.37 82.3 65.3
- V86 1 0.37 82.3 65.3
- V3 1 0.38 82.3 65.3
- V93 1 0.42 82.4 65.4
- V11 1 0.45 82.4 65.5
- V68 1 0.52 82.5 65.6
- V10 1 0.52 82.5 65.6
- V56 1 0.57 82.5 65.7
- V35 1 0.63 82.6 65.8
- V12 1 0.70 82.7 66.0
- V92 1 0.73 82.7 66.0
- V62 1 0.73 82.7 66.0
- V81 1 0.90 82.9 66.4
- V36 1 0.91 82.9 66.4
- V16 1 0.92 82.9 66.4
- V27 1 0.94 82.9 66.5
<none> 82.0 66.5
- V19 1 0.98 82.9 66.6
- V59 1 1.17 83.1 67.0
- V72 1 1.17 83.1 67.0
- V37 1 1.17 83.1 67.0
- V24 1 1.18 83.1 67.0
- V69 1 1.20 83.2 67.0
- V17 1 1.30 83.3 67.2
- V61 1 1.40 83.4 67.4
- V8 1 1.46 83.4 67.6
- V25 1 1.51 83.5 67.7
- V96 1 1.57 83.5 67.8
- V32 1 1.63 83.6 67.9
- V13 1 1.83 83.8 68.3
- V31 1 1.92 83.9 68.5
- V21 1 2.02 84.0 68.7
- V83 1 2.04 84.0 68.8
- V84 1 2.20 84.2 69.1
- V4 1 2.28 84.3 69.2
- V6 1 2.45 84.4 69.6
- V44 1 2.56 84.5 69.8
- V77 1 2.86 84.8 70.4
- V55 1 2.97 84.9 70.6
- V43 1 3.01 85.0 70.7
- V60 1 3.04 85.0 70.8
- V74 1 3.07 85.0 70.8
- V14 1 3.09 85.1 70.9
- V15 1 3.18 85.1 71.1
- V7 1 3.27 85.2 71.2
- V30 1 3.29 85.3 71.3
- V5 1 3.89 85.9 72.5
- V99 1 3.95 85.9 72.6
- V26 1 4.09 86.1 72.9
- V46 1 4.16 86.1 73.0
- V82 1 4.24 86.2 73.2
- V63 1 4.57 86.5 73.8
- V97 1 4.61 86.6 73.9
- V2 1 5.45 87.4 75.6
- V42 1 5.70 87.7 76.1
- V22 1 5.89 87.9 76.5
- V23 1 5.99 88.0 76.7
- V45 1 6.69 88.7 78.0
- V50 1 6.91 88.9 78.4
- V41 1 7.50 89.5 79.6
- V85 1 7.81 89.8 80.2
- V64 1 8.42 90.4 81.3
- V78 1 8.61 90.6 81.7
- V73 1 8.97 90.9 82.4
- V29 1 9.98 92.0 84.3
- V53 1 11.29 93.3 86.7
- V28 1 12.64 94.6 89.2
- V40 1 13.11 95.1 90.0
- V79 1 13.42 95.4 90.6
- V1 1 14.24 96.2 92.1
- V51 1 14.57 96.5 92.7
- V80 1 15.04 97.0 93.5
- V52 1 15.42 97.4 94.2
- V39 1 19.09 101.1 100.5
Step: AIC=64.54
fat ~ V1 + V2 + V3 + V4 + V5 + V6 + V7 + V8 + V9 + V10 + V11 +
V12 + V13 + V14 + V15 + V16 + V17 + V18 + V19 + V20 + V21 +
V22 + V23 + V24 + V25 + V26 + V27 + V28 + V29 + V30 + V31 +
V32 + V33 + V34 + V35 + V36 + V37 + V39 + V40 + V41 + V42 +
V43 + V44 + V45 + V46 + V47 + V48 + V49 + V50 + V51 + V52 +
V53 + V55 + V56 + V57 + V58 + V59 + V60 + V61 + V62 + V63 +
V64 + V65 + V66 + V68 + V69 + V70 + V71 + V72 + V73 + V74 +
V75 + V76 + V77 + V78 + V79 + V80 + V81 + V82 + V83 + V84 +
V85 + V86 + V87 + V88 + V90 + V91 + V92 + V93 + V94 + V95 +
V96 + V97 + V98 + V99
Df Sum of Sq RSS AIC
- V75 1 0.01 82.0 62.6
- V71 1 0.02 82.0 62.6
- V20 1 0.02 82.0 62.6
- V88 1 0.02 82.0 62.6
- V47 1 0.03 82.0 62.6
- V76 1 0.04 82.0 62.6
- V90 1 0.04 82.0 62.6
- V94 1 0.05 82.0 62.6
- V91 1 0.06 82.0 62.7
- V95 1 0.07 82.0 62.7
- V9 1 0.10 82.1 62.8
- V18 1 0.11 82.1 62.8
- V33 1 0.11 82.1 62.8
- V70 1 0.13 82.1 62.8
- V57 1 0.15 82.1 62.8
- V49 1 0.23 82.2 63.0
- V48 1 0.30 82.3 63.2
- V58 1 0.31 82.3 63.2
- V34 1 0.33 82.3 63.2
- V87 1 0.34 82.3 63.2
