Güneş Erdoğan
Resumé
Professional experience
2019-present | University of Bath Professor of Operational Research Director of Studies for MSc Business Analytics programme | Bath, UK |
2014-2019 | University of Bath Reader in Management Science Director of Studies for MSc Business Analytics programme | Bath, UK |
2011-2014 | University of Southampton Lecturer in Management Science Programme Leader, MSc in Supply Chain Management & Logistics | Southampton, UK |
2008-2011 | Ozyegin University Assistant Professor in Industrial Engineering | Istanbul, Turkey |
2007-2008 | CIRRELT Post-doctoral scholar (with Prof. Gilbert Laporte and Prof. Jean-François Cordeau) | Montreal, Canada |
2005-2006 | Tepe Teknoloji (Software Company) R&D Specialist | Ankara, Turkey |
1999-2005 | Bilkent University Research Assistant, System Administrator of computing resources | Ankara, Turkey |
Education
2001-2007 | Bilkent University Ph.D. in Industrial Engineering Specialization: Discrete Optimization Dissertation: Quadratic Assignment Problem: Linearizations and Polynomial Time Solvable Cases Supervisor: Prof. Barbaros Tansel | Ankara, Turkey |
1999-2001 | Bilkent University M.S. in Industrial Engineering Specialization: Discrete Optimization Thesis: Network Design Problems in Wavelength Division Multiplexing Optical Networks Supervisor: Prof. Oya Ekin Karaşan | Ankara, Turkey |
1995-1999 | Bilkent University B.S. in Industrial Engineering Senior Project: Building a Decision Support System for a 2D Stock Cutting Problem at Turkish Aerospace Industries Supervisor: Prof. Barbaros Tansel | Ankara, Turkey |
Awards
2017 | Recipient of "Dean’s Award for Impact and Engagement". |
2016 | Received a £234,669 ESRC grant for the project entitled “Innovating the supply chain for services in humanitarian aid” (Co-I) |
2016 | Recipient of the Dean’s award for “Outstanding Contribution to Research” |
2016 | Recipient of “Recognising Excellence 2016” award, by the University of Bath |
2016 | Received a £2,850 IMI grant for the project entitled “Analysis of a Defender-Attacker problem arising on networks” (Co-I) |
2015 | Received a £3,000 Impact Development grant for the project entitled “Large Scale Economic and Environmental Impact through an Open Source Solver for Vehicle Routing Problems” (P-I) |
2012 | Received a £18,000 Annual Adventures in Research award for a project on integrated airline management planning problems. (P-I) |
2012 | Enlisted in Marquis Who is Who in the World 2012. |
2010 | Recipient of the “Kuhn Award” by Naval Research Logistics. |
2010 | Received a £45,000 grant for a project on Airline Crew Pairing Problems by the National Institute for Science and Technology of Turkey. (Co-I) |
2009 | Enlisted in Marquis Who is Who in the World 2009. |
Postdoctoral fellowship awarded by CIRRELT. |
|
1999-2005 | Bilkent University Fellowship for Graduate Students. |
1995-1999 | Bilkent University Fellowship for Undergraduate Students. |