| SERC GR/A/97196 | To use the DAP | £3,900 | 1979-81 |
| SERC IVF GR/C/01924 | Dr J. B. Marti | £7,000 | 1982 |
| SERC GR/B/00538 | multiprocessor architecture | £9,005 | 1982-83 |
| Alvey | Feasibility Study on symbolic architectures | ||
| (with Logica, and other individuals) | |||
| SERC IVF GR/C/47182 | Dr H. I. Cohen | £18,721 | 1983-84 |
| SERC GR/C/84156 | multiprocessor architecture | £14,561 | 1984-85 |
| Alvey | Applications of Functional Closures | £45,696 | 1984-87 |
| SERC IVF GR/D/77612 | Dr H. I. Cohen | £4,857 | 1986 |
| ESPRIT Project | Chameleon on software migration | 0 | |
| (no arrangement with the principals made) | |||
| SERC GR/D 93759 | Travel to EULISP Meetings | £2,000 | 1986-87 |
| (with Dr J. A. Padget) | |||
| SERC SO/639/86 | Transportable Box of LISP Tools | £81,420 | 1986-89 |
| plus loan of SUN3 Workstation | |||
| SERC/MOD | Concurrent Coarse-grained Parallelism | £216,002 | 1990-93 |
| (with Drs Padget and Bradford) | |||
| EPSRC | A Virtual Multicomputer | £160,973 | 1994-97 |
| (with Drs Padget, De'Roure and Bradford) | |||
| INTAS | Object-oriented approach to Computer Algebra | € 60,000 | 1998-2000 |
| Lead Site; Bath's share | € 4,000 | ||
| AHRB | Real-time Spectral Transformations | £4,485 | 2000 |
| EPSRC | Dynamic Stiffness Formulation... (City University) | 2001-04 | |
| Culture2K | Virtual Electronic Poem (Turin, Berlin, Gliwice) | € 200,413 | 2004-05 |
| Bath's share | € 22,000 | 2004-05 | |
| AHRC | Sliding Discrete Fourier Transform | £90,185 | 2006-07 |
| (with Dr Bradford) |
plus a number of α-unfunded projects on a variety of subjects, including architecture, computational Arabic, visitors, mathematics, animation and music. In addition I had a part to play in a number of EU-funded projects, including PoSSo and VIM, and the TEMA group.