Note that the rooms assigned for this course are
There are also problem sheets and solutions, an opportunity
to test if your
is working.
| Week Beginning | Sheet Number | Problem Sheet | Solutions | |
|---|---|---|---|---|
| 5-ii-2001 | 1 | dvi, postscript, LaTeX, adobe pdf, plain text, | dvi, postscript, LaTeX, adobe pdf, plain text, | |
| 12-ii-2001 | 2 | dvi, postscript, LaTeX, adobe pdf, plain text | dvi, postscript, LaTeX, adobe pdf, plain text | |
| 19-ii-2001 | 3 | dvi, postscript, LaTeX, adobe pdf, plain text | dvi, postscript, LaTeX, adobe pdf, plain text | |
| 26-ii-2001 | 4 | dvi, postscript, LaTeX, adobe pdf, plain text, | ||
| 2-iii-2001 | 5 | dvi, postscript, LaTeX, adobe pdf, plain text | dvi, postscript, LaTeX, adobe pdf, plain text | |
| 9-iii-2001 | 6 | dvi, postscript, LaTeX, adobe pdf, plain text | dvi, postscript, LaTeX, adobe pdf, plain text | |
| 16-iii-2001 | 7 | dvi, postscript, LaTeX, adobe pdf, plain text | dvi, postscript, LaTeX, adobe pdf, plain text |
If you have any comments or suggestions about the course, please feel free to send me email or see me to discuss matters directly. If you prefer anonymity (why?), then drop a note to me via the mathematics office.
Geoff Smith
<G.C.Smith@bath.ac.uk
>