Rods	Drying	Material	Thickness	Angle	Opening	Current	Method	Preheating	Strength
1	0	0	0	0	0	0	0	0	0	43.7
2	0	0	1	1	1	1	0	0	1	40.2
3	0	1	1	0	0	0	0	1	0	42.4
4	0	1	0	1	1	1	0	1	1	44.7
5	0	1	1	0	0	1	1	0	1	42.4
6	0	1	0	1	1	0	1	0	0	45.9
7	0	0	0	0	0	1	1	1	1	42.2
8	0	0	1	1	1	0	1	1	0	40.6
9	1	1	1	0	1	0	0	0	1	42.4
10	1	1	0	1	0	1	0	0	0	45.5
11	1	0	0	0	1	0	0	1	1	43.6
12	1	0	1	1	0	1	0	1	0	40.6
13	1	0	0	0	1	1	1	0	0	44
14	1	0	1	1	0	0	1	0	1	40.2
15	1	1	1	0	1	1	1	1	0	42.5
16	1	1	0	1	0	0	1	1	1	46.5
