y1	y2	y3	prebake	flux	speed	preheat	cooling	agitator	temp
1	13	30	26	1	1	1	1	1	1	1
2	4	16	11	1	1	1	2	2	2	2
3	20	15	20	1	1	2	1	1	2	2
4	42	43	46	1	1	2	2	2	1	1
5	14	15	17	1	2	1	1	2	1	2
6	10	17	16	1	2	1	2	1	2	1
7	36	29	53	1	2	2	1	2	2	1
8	5	9	16	1	2	2	2	1	1	2
9	29	0	14	2	1	1	1	2	2	1
10	10	26	9	2	1	1	2	1	1	2
11	28	173	19	2	1	2	1	2	1	2
12	100	129	151	2	1	2	2	1	2	1
13	11	15	11	2	2	1	1	1	2	2
14	17	2	17	2	2	1	2	2	1	1
15	53	70	89	2	2	2	1	1	1	1
16	23	22	7	2	2	2	2	2	2	2
