press	temp	moist	flow	size	solubility
1	0	0	0	0	0	29.2
2	1	0	0	0	1	23
3	0	1	0	0	1	37
4	1	1	0	0	0	139.7
5	0	0	1	0	1	23.3
6	1	0	1	0	0	38.3
7	0	1	1	0	0	42.6
8	1	1	1	0	1	141.4
9	0	0	0	1	1	22.4
10	1	0	0	1	0	37.2
11	0	1	0	1	0	31.3
12	1	1	0	1	1	148.6
13	0	0	1	1	0	22.9
14	1	0	1	1	1	36.2
15	0	1	1	1	1	33.6
16	1	1	1	1	0	172.6
