#                                                                               
# PRINT   Basis_1    Basis_2     Basis_3    SEGMENT                             
       0       7       0       0       1
#                                                                               
# 1 Title Line                                                                  
 bnp32s                                                                         
#                                                                               
#     WL_Begin     WL_End       Factor                                          
    260.0000    190.0000      1.0000                                            
#                                                                               
# CDDATA (Long->Short Wavelength; 260 - 178 LIMITS                              
   -.027   -.058   -.084   -.085   -.066   -.047   -.039   -.031   -.013    .004
    .003   -.014   -.031   -.042   -.056   -.078   -.096   -.099   -.098   -.112
   -.137   -.157   -.176   -.222   -.302   -.380   -.412   -.400   -.393   -.428
   -.497   -.568   -.617   -.636   -.627   -.599   -.578   -.591   -.629   -.657
   -.650   -.624   -.620   -.665   -.752   -.858   -.970  -1.088  -1.220  -1.377
  -1.567  -1.803  -2.090  -2.418  -2.758  -3.092  -3.430  -3.789  -4.153  -4.464
  -4.668  -4.740  -4.678  -4.486  -4.208  -3.939  -3.722  -3.432  -2.825  -1.803
   -.610                                                                        
#                                                                               
#  IGuess  Str1   Str2   Str3   Str4   Str5    Str6                             
        0                                                                       
#                                                                               
# PRINT   Basis_1    Basis_2     Basis_3    SEGMENT                             
      0         4          0           0          1                             
#                                                                               
# 1 Title Line                                                                  
 bnp530cs                                                                       
#                                                                               
#     WL_Begin     WL_End       Factor                                          
    260.0000    190.0000      1.0000                                            
#                                                                               
# CDDATA (Long->Short Wavelength; 260 - 178 LIMITS                              
    .016    .015    .032    .036    .013   -.018   -.022    .008    .043    .046
    .011   -.030   -.049   -.051   -.063   -.098   -.130   -.130   -.103   -.089
   -.119   -.175   -.209   -.196   -.165   -.172   -.244   -.355   -.446   -.475
   -.442   -.383   -.345   -.350   -.385   -.427   -.461   -.488   -.503   -.499
   -.484   -.486   -.530   -.614   -.717   -.824   -.926  -1.014  -1.085  -1.170
  -1.329  -1.585  -1.899  -2.214  -2.514  -2.812  -3.101  -3.349  -3.547  -3.717
  -3.853  -3.911  -3.881  -3.822  -3.751  -3.550  -3.090  -2.498  -2.189  -2.514
  -3.374                                                                        
#                                                                               
#  IGuess  Str1   Str2   Str3   Str4   Str5    Str6                             
        0                                                                       
#                                                                               
# PRINT   Basis_1    Basis_2     Basis_3    SEGMENT                             
      0         4          0           0          1                             
#                                                                               
# 1 Title Line                                                                  
 bnp530ls                                                                       
#                                                                               
#     WL_Begin     WL_End       Factor                                          
    260.0000    190.0000      1.0000                                            
#                                                                               
# CDDATA (Long->Short Wavelength; 260 - 178 LIMITS                              
    .017    .015    .015    .014    .006   -.005   -.004    .017    .046    .055
    .029   -.015   -.051   -.062   -.060   -.060   -.063   -.057   -.040   -.031
   -.055   -.107   -.156   -.171   -.158   -.155   -.197   -.280   -.362   -.398
   -.381   -.341   -.313   -.312   -.327   -.348   -.366   -.376   -.374   -.368
   -.375   -.404   -.448   -.499   -.560   -.634   -.705   -.751   -.782   -.846
   -.994  -1.229  -1.503  -1.756  -1.968  -2.165  -2.384  -2.632  -2.875  -3.083
  -3.242  -3.325  -3.268  -3.037  -2.752  -2.652  -2.832  -3.017  -2.702  -1.636
   -.144                                                                        
#                                                                               
#  IGuess  Str1   Str2   Str3   Str4   Str5    Str6                             
        0                                                                       
