   nbas=  18
  prtn :  TEST  CHYT  CYTC  ELAS  HBN   LDH   LYSM  MGLB  PAPN  SUBB  FLVD  GPD   PRAL  TPI   THML  BNJN  RUBR  PGLU
  no of sec str elements=    5
    1   .00   .10   .38   .10   .75   .41   .36   .78   .28   .30   .38   .30   .07   .52   .32   .00   .08  1.00
    2   .00   .34   .00   .37   .00   .06   .09   .00   .09   .02   .00   .09   .38   .00   .10   .40   .12   .00
    3   .00   .00   .00   .00   .00   .11   .00   .00   .00   .07   .24   .13   .07   .14   .08   .19   .00   .00
    4   .00   .20   .17   .22   .14   .11   .32   .12   .14   .21   .16   .14   .14   .11   .20   .10   .38   .00
    5   .00   .36   .45   .31   .11   .31   .23   .10   .49   .40   .22   .34   .34   .23   .30   .31   .42   .00
  CD basis
  260   .05   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00
  259   .05   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00
  258   .05   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00
  257   .06   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00
  256   .07   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00
  255   .08   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00
  254   .08   .00   .00   .00   .00   .00  -.01   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00
  253   .06   .00   .00   .00   .00   .00  -.02   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00
  252   .04   .00   .00   .00   .00   .00  -.04   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00
  251   .06   .00   .00   .00   .00   .00  -.05  -.01   .00   .00   .00   .00   .00   .00   .00   .00   .00   .00
  250   .08   .00   .00   .00   .00   .00  -.07  -.01  -.01   .00   .00   .00   .00   .00   .00   .00   .00   .00
  249   .05   .00   .00   .00   .00   .00  -.09  -.01  -.02  -.01  -.02  -.01   .00   .00   .00   .00   .00   .00
  248   .02   .00   .00  -.01   .00   .00  -.11  -.01  -.03  -.02  -.06  -.04   .00   .00   .00   .00   .00   .00
  247   .03  -.01   .00  -.03  -.02  -.03  -.12  -.04  -.04  -.02  -.11  -.07   .00  -.03  -.04   .01   .00   .00
  246   .03  -.02   .00  -.05  -.05  -.07  -.14  -.09  -.06  -.04  -.17  -.11   .00  -.08  -.10   .00   .00   .00
  245  -.05  -.03   .00  -.07  -.10  -.12  -.17  -.15  -.09  -.08  -.23  -.15   .00  -.14  -.15  -.04   .01   .00
  244  -.13  -.05  -.02  -.09  -.17  -.18  -.20  -.22  -.12  -.13  -.28  -.20   .00  -.20  -.20  -.10   .00   .00
  243  -.17  -.07  -.06  -.11  -.26  -.25  -.24  -.31  -.16  -.17  -.34  -.26   .00  -.28  -.25  -.16  -.04  -.05
  242  -.21  -.10  -.11  -.13  -.38  -.33  -.30  -.42  -.22  -.20  -.39  -.33   .00  -.37  -.30  -.20  -.10  -.16
  241  -.32  -.13  -.17  -.15  -.52  -.43  -.37  -.57  -.29  -.24  -.44  -.41   .00  -.48  -.35  -.21  -.14  -.34
  240  -.44  -.16  -.23  -.17  -.70  -.54  -.45  -.77  -.36  -.30  -.50  -.50   .00  -.60  -.40  -.20  -.20  -.59
  239  -.56  -.20  -.31  -.18  -.92  -.67  -.55 -1.01  -.44  -.38  -.56  -.60  -.02  -.73  -.43  -.20  -.29  -.89
  238  -.68  -.24  -.40  -.19 -1.19  -.82  -.68 -1.30  -.53  -.47  -.63  -.70  -.04  -.90  -.50  -.20  -.40 -1.27
  237  -.90  -.30  -.50  -.20 -1.51  -.99  -.87 -1.66  -.64  -.57  -.71  -.82  -.06 -1.11  -.63  -.17  -.49 -1.75
  236 -1.12  -.37  -.64  -.20 -1.89 -1.19 -1.08 -2.08  -.76  -.67  -.80  -.95  -.09 -1.35  -.80  -.10  -.60 -2.31
  235 -1.33  -.46  -.82  -.20 -2.34 -1.41 -1.30 -2.56  -.90  -.79  -.90 -1.09  -.12 -1.61  -.98   .00  -.74 -2.94
  234 -1.55  -.58 -1.04  -.21 -2.83 -1.65 -1.53 -3.09 -1.05  -.92 -1.02 -1.25  -.17 -1.88 -1.20   .10  -.90 -3.62
  233 -1.84  -.76 -1.28  -.22 -3.34 -1.92 -1.78 -3.66 -1.23 -1.06 -1.15 -1.42  -.23 -2.18 -1.49   .21 -1.04 -4.34
  232 -2.14  -.96 -1.54  -.23 -3.88 -2.20 -2.01 -4.27 -1.44 -1.21 -1.30 -1.60  -.30 -2.50 -1.80   .30 -1.20 -5.10
  231 -2.48 -1.16 -1.84  -.25 -4.44 -2.49 -2.21 -4.92 -1.67 -1.36 -1.46 -1.79  -.38 -2.84 -2.06   .36 -1.39 -5.90
  230 -2.82 -1.31 -2.17  -.27 -5.00 -2.79 -2.37 -5.59 -1.91 -1.52 -1.63 -2.00  -.47 -3.20 -2.30   .40 -1.60 -6.73
  229 -3.10 -1.39 -2.50  -.30 -5.51 -3.11 -2.52 -6.23 -2.15 -1.69 -1.81 -2.21  -.58 -3.55 -2.55   .42 -1.81 -7.57
  228 -3.38 -1.39 -2.80  -.34 -5.98 -3.43 -2.65 -6.79 -2.36 -1.86 -2.00 -2.42  -.70 -3.88 -2.80   .40 -2.00 -8.45
  227 -3.61 -1.34 -3.05  -.39 -6.41 -3.71 -2.76 -7.25 -2.54 -2.03 -2.19 -2.61  -.82 -4.16 -3.01   .32 -2.13 -9.37
  226 -3.84 -1.28 -3.26  -.44 -6.78 -3.93 -2.86 -7.62 -2.69 -2.19 -2.38 -2.78  -.94 -4.40 -3.20   .20 -2.20-10.28
  225 -4.00 -1.24 -3.43  -.50 -7.09 -4.10 -2.95 -7.91 -2.80 -2.32 -2.55 -2.92 -1.06 -4.61 -3.37   .05 -2.22-11.12
  224 -4.15 -1.23 -3.57  -.57 -7.34 -4.22 -3.04 -8.13 -2.88 -2.43 -2.70 -3.03 -1.18 -4.80 -3.50  -.10 -2.20-11.82
  223 -4.23 -1.22 -3.67  -.64 -7.51 -4.29 -3.12 -8.26 -2.91 -2.52 -2.82 -3.11 -1.30 -4.96 -3.57  -.21 -2.16-12.32
  222 -4.31 -1.23 -3.73  -.72 -7.60 -4.32 -3.19 -8.30 -2.92 -2.60 -2.92 -3.16 -1.41 -5.08 -3.60  -.30 -2.10-12.56
  221 -4.28 -1.25 -3.73  -.80 -7.60 -4.31 -3.25 -8.25 -2.91 -2.66 -2.98 -3.19 -1.52 -5.16 -3.64  -.40 -2.01-12.50
  220 -4.25 -1.28 -3.70  -.89 -7.54 -4.28 -3.31 -8.13 -2.90 -2.70 -3.00 -3.20 -1.62 -5.20 -3.70  -.50 -1.90-12.26
  219 -4.24 -1.32 -3.65  -.98 -7.47 -4.22 -3.36 -7.98 -2.88 -2.72 -2.96 -3.17 -1.71 -5.22 -3.76  -.56 -1.76-11.97
  218 -4.23 -1.36 -3.57 -1.07 -7.37 -4.15 -3.40 -7.83 -2.85 -2.72 -2.90 -3.12 -1.77 -5.20 -3.80  -.60 -1.60-11.70
  217 -4.16 -1.41 -3.47 -1.17 -7.25 -4.06 -3.44 -7.70 -2.83 -2.72 -2.84 -3.06 -1.80 -5.12 -3.80  -.62 -1.44-11.50
  216 -4.09 -1.48 -3.35 -1.27 -7.11 -3.97 -3.47 -7.58 -2.81 -2.70 -2.80 -3.00 -1.80 -5.00 -3.80  -.60 -1.30-11.35
  215 -4.08 -1.56 -3.23 -1.37 -6.98 -3.87 -3.51 -7.45 -2.80 -2.66 -2.80 -2.95 -1.76 -4.85 -3.84  -.54 -1.18-11.23
  214 -4.07 -1.65 -3.13 -1.48 -6.89 -3.78 -3.57 -7.35 -2.82 -2.61 -2.80 -2.90 -1.70 -4.70 -3.90  -.45 -1.10-11.15
  213 -4.01 -1.75 -3.04 -1.59 -6.86 -3.71 -3.66 -7.31 -2.87 -2.56 -2.77 -2.86 -1.65 -4.58 -3.96  -.33 -1.07-11.13
  212 -3.95 -1.86 -2.98 -1.70 -6.88 -3.67 -3.77 -7.35 -2.95 -2.51 -2.70 -2.84 -1.60 -4.50 -4.00  -.20 -1.10-11.18
  211 -4.10 -1.98 -2.94 -1.81 -6.93 -3.64 -3.91 -7.46 -3.04 -2.45 -2.60 -2.83 -1.55 -4.46 -4.00  -.06 -1.21-11.29
  210 -4.25 -2.11 -2.91 -1.92 -6.97 -3.60 -4.09 -7.57 -3.12 -2.39 -2.47 -2.80 -1.50 -4.40 -3.90   .10 -1.40-11.45
  209 -4.25 -2.24 -2.86 -2.03 -6.92 -3.53 -4.31 -7.59 -3.18 -2.31 -2.31 -2.71 -1.43 -4.26 -3.62   .30 -1.68-11.63
  208 -4.25 -2.38 -2.79 -2.13 -6.67 -3.36 -4.46 -7.43 -3.17 -2.21 -2.13 -2.58 -1.33 -4.00 -3.20   .50 -2.00-11.87
  207 -3.86 -2.52 -2.66 -2.22 -6.11 -3.05 -4.45 -7.02 -3.06 -2.08 -1.91 -2.41 -1.19 -3.60 -2.68   .70 -2.34-12.10
  206 -3.46 -2.65 -2.40 -2.30 -5.26 -2.60 -4.30 -6.26 -2.84 -1.90 -1.60 -2.20 -1.00 -3.00 -2.10   .90 -2.70-11.93
  205 -2.73 -2.77 -1.94 -2.37 -4.12 -2.04 -4.04 -5.11 -2.55 -1.68 -1.17 -1.95  -.77 -2.19 -1.45  1.12 -3.12-11.00
  204 -2.00 -2.86 -1.35 -2.43 -2.60 -1.40 -3.63 -3.67 -2.28 -1.41  -.60 -1.65  -.48 -1.20  -.70  1.30 -3.60 -9.49
  203 -1.05 -2.90  -.70 -2.50  -.63  -.68 -3.03 -2.04 -2.09 -1.11   .08 -1.28  -.12  -.10   .22  1.38 -4.14 -7.65
  202  -.10 -2.90   .02 -2.60  1.58   .22 -2.24  -.09 -1.99  -.78   .80  -.80   .30  1.10  1.40  1.40 -4.60 -5.50
  201  1.18 -2.86   .84 -2.74  3.85  1.38 -1.29  2.32 -1.96  -.42  1.48  -.19   .78  2.40  2.87  1.38 -4.86 -3.01
  200  2.47 -2.76  1.72 -2.91  6.28  2.68  -.22  5.03 -1.94   .07  2.10   .50  1.30  3.75  4.30  1.30 -4.90  -.25
  199  3.93 -2.58  2.59 -3.08  8.90  4.00   .91  7.84 -1.88   .77  2.68  1.19  1.82  5.14  5.36  1.13 -4.74  2.75
  198  5.40 -2.33  3.37 -3.15 11.31  5.32  2.03 10.60 -1.70  1.61  3.20  1.90  2.30  6.60  6.20   .90 -4.40  6.25
  197  6.74 -2.02  3.99 -3.06 13.07  6.63  3.06 13.13 -1.36  2.49  3.66  2.64  2.67  8.12  7.02   .65 -3.92 10.41
  196  8.08 -1.65  4.37 -2.85 14.18  7.74  3.92 15.21  -.85  3.31  4.00  3.30  2.90  9.40  7.80   .40 -3.30 14.75
  195  8.92 -1.22  4.48 -2.57 14.70  8.46  4.57 16.66  -.19  4.00  4.18  3.78  2.97 10.17  8.42   .16 -2.56 18.76
  194  9.75  -.75  4.37 -2.23 14.70  8.91  4.98 17.61   .60  4.54  4.20  4.10  2.90 10.50  8.70  -.10 -1.80 22.50
  193  9.98  -.28  4.13 -1.85 14.22  9.20  5.17 18.19  1.49  4.89  4.07  4.32  2.73 10.54  8.50  -.39 -1.15 25.96
  192 10.21   .16  3.84 -1.45 13.37  9.27  5.20 18.39  2.37  5.07  3.80  4.40  2.50 10.30  8.00  -.70  -.60 28.42
  191  9.96   .55  3.59 -1.06 12.25  9.02  5.12 18.14  3.14  5.06  3.43  4.31  2.23  9.78  7.39 -1.01  -.15 29.29
  190  9.71   .88  3.36  -.66 11.00  8.45  4.94 17.46  3.73  4.85  3.02  4.10  1.90  9.10  6.70 -1.30   .20 29.20
  189  9.19  1.12  3.14  -.25  9.75  7.60  4.65 16.41  4.08  4.42  2.61  3.80  1.49  8.37  5.92 -1.54   .44 28.88
  188  8.66  1.26  2.95   .12  8.52  6.63  4.26 15.17  4.22  3.89  2.21  3.40  1.00  7.60  5.10 -1.75   .60 28.09
  187  7.58  1.30  2.80   .37  7.35  5.69  3.81 13.91  4.20  3.36  1.81  2.88   .45  6.80  4.30 -1.97   .68 26.52
  186  6.49  1.26  2.67   .52  6.34  4.80  3.32 12.65  4.06  2.84  1.40  2.35  -.10  5.97  3.60 -2.20   .70 24.39
  185  5.14  1.16  2.55   .58  5.58  3.95  2.82 11.40  3.82  2.32   .97  1.89  -.61  5.13  3.07 -2.41   .64 22.06
  184  3.78  1.01  2.44   .55  5.00  3.15  2.32 10.16  3.51  1.79   .55  1.50 -1.10  4.30  2.60 -2.60   .50 19.74
  183  4.28   .82  2.33   .44  4.52  2.40  1.81  8.97  3.17  1.27   .15  1.14 -1.59  3.51  2.09 -2.78   .27 17.58
  182  4.78   .59  2.22   .26  4.10  1.71  1.33  7.90  2.82   .79  -.22   .80 -2.05  2.80  1.60 -2.95   .00 15.53
  181  4.33   .32  2.10   .01  3.73  1.11   .89  7.01  2.47   .38  -.54   .49 -2.44  2.23  1.19 -3.12  -.27 13.53
  180  3.88   .05  1.83  -.29  3.40   .58   .49  6.25  2.12   .03  -.80   .20 -2.76  1.80   .80 -3.30  -.50 11.84
