  17             " CDDATA FROM C.JOHNSON"                          

  CHYT  CYTC  ELAS  HBN   LDH   LYSM  MGLB  PAPN  SUBB  FLVD  GPD   PRAL  

  TPI   THML  BNJN  RUBR  PGLU              

 CHYT                                                                            

  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00 -0.01 -0.02

 -0.03 -0.05 -0.07 -0.10 -0.13 -0.16 -0.20 -0.24 -0.30 -0.37 -0.46 -0.58 -0.76 -0.96 -1.16

 -1.31 -1.39 -1.39 -1.34 -1.28 -1.24 -1.23 -1.22 -1.23 -1.25 -1.28 -1.32 -1.36 -1.41 -1.48

 -1.56 -1.65 -1.75 -1.86 -1.98 -2.11 -2.24 -2.38 -2.52 -2.65 -2.77 -2.86 -2.90 -2.90 -2.86

 -2.76 -2.58 -2.33 -2.02 -1.65 -1.22 -0.75 -0.28  0.16  0.55  0.88  1.12  1.26  1.30  1.26

  1.16  1.01  0.82  0.59  0.32  0.05 -0.19 -0.40

 CYTC                                                                           

  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00

  0.00 -0.02 -0.06 -0.11 -0.17 -0.23 -0.31 -0.40 -0.50 -0.64 -0.82 -1.04 -1.28 -1.54 -1.84

 -2.17 -2.50 -2.80 -3.05 -3.26 -3.43 -3.57 -3.67 -3.73 -3.73 -3.70 -3.65 -3.57 -3.47 -3.35

 -3.23 -3.13 -3.04 -2.98 -2.94 -2.91 -2.86 -2.79 -2.66 -2.40 -1.94 -1.35 -0.70  0.02  0.84

  1.72  2.59  3.37  3.99  4.37  4.48  4.37  4.13  3.84  3.59  3.36  3.14  2.95  2.80  2.67

  2.55  2.44  2.33  2.22  2.10  1.83  1.34  0.83

 ELAS                                                                           

  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00 -0.01 -0.03 -0.05

 -0.07 -0.09 -0.11 -0.13 -0.15 -0.17 -0.18 -0.19 -0.20 -0.20 -0.20 -0.21 -0.22 -0.23 -0.25

 -0.27 -0.30 -0.34 -0.39 -0.44 -0.50 -0.57 -0.64 -0.72 -0.80 -0.89 -0.98 -1.07 -1.17 -1.27

 -1.37 -1.48 -1.59 -1.70 -1.81 -1.92 -2.03 -2.13 -2.22 -2.30 -2.37 -2.43 -2.50 -2.60 -2.74

 -2.91 -3.08 -3.15 -3.06 -2.85 -2.57 -2.23 -1.85 -1.45 -1.06 -0.66 -0.25  0.12  0.37  0.52

  0.58  0.55  0.44  0.26  0.01 -0.29 -0.61 -0.95

 HBN                                                                            

  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00 -0.02 -0.05

 -0.10 -0.17 -0.26 -0.38 -0.52 -0.70 -0.92 -1.19 -1.51 -1.89 -2.34 -2.83 -3.34 -3.88 -4.44

 -5.00 -5.51 -5.98 -6.41 -6.78 -7.09 -7.34 -7.51 -7.60 -7.60 -7.54 -7.47 -7.37 -7.25 -7.11

 -6.98 -6.89 -6.86 -6.88 -6.93 -6.97 -6.92 -6.67 -6.11 -5.26 -4.12 -2.60 -0.63  1.58  3.85

  6.28  8.90 11.31 13.07 14.18 14.70 14.70 14.22 13.37 12.25 11.00  9.75  8.52  7.35  6.34

  5.58  5.00  4.52  4.10  3.73  3.40  3.09  2.82

 LDH                                                                            

  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00 -0.03 -0.07

 -0.12 -0.18 -0.25 -0.33 -0.43 -0.54 -0.67 -0.82 -0.99 -1.19 -1.41 -1.65 -1.92 -2.20 -2.49

 -2.79 -3.11 -3.43 -3.71 -3.93 -4.10 -4.22 -4.29 -4.32 -4.31 -4.28 -4.22 -4.15 -4.06 -3.97

 -3.87 -3.78 -3.71 -3.67 -3.64 -3.60 -3.53 -3.36 -3.05 -2.60 -2.04 -1.40 -0.68  0.22  1.38

  2.68  4.00  5.32  6.63  7.74  8.46  8.91  9.20  9.27  9.02  8.45  7.60  6.63  5.69  4.80

  3.95  3.15  2.40  1.71  1.11  0.58  0.12 -0.30

 LYSM                                                                           

  0.00  0.00  0.00  0.00  0.00  0.00 -0.01 -0.02 -0.04 -0.05 -0.07 -0.09 -0.11 -0.12 -0.14

 -0.17 -0.20 -0.24 -0.30 -0.37 -0.45 -0.55 -0.68 -0.87 -1.08 -1.30 -1.53 -1.78 -2.01 -2.21

 -2.37 -2.52 -2.65 -2.76 -2.86 -2.95 -3.04 -3.12 -3.19 -3.25 -3.31 -3.36 -3.40 -3.44 -3.47

 -3.51 -3.57 -3.66 -3.77 -3.91 -4.09 -4.31 -4.46 -4.45 -4.30 -4.04 -3.63 -3.03 -2.24 -1.29

 -0.22  0.91  2.03  3.06  3.92  4.57  4.98  5.17  5.20  5.12  4.94  4.65  4.26  3.81  3.32

  2.82  2.32  1.81  1.33  0.89  0.49  0.13 -0.18

 MGLB                                                                           

  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00 -0.01 -0.01 -0.01 -0.01 -0.04 -0.09

 -0.15 -0.22 -0.31 -0.42 -0.57 -0.77 -1.01 -1.30 -1.66 -2.08 -2.56 -3.09 -3.66 -4.27 -4.92

 -5.59 -6.23 -6.79 -7.25 -7.62 -7.91 -8.13 -8.26 -8.30 -8.25 -8.13 -7.98 -7.83 -7.70 -7.58

 -7.45 -7.35 -7.31 -7.35 -7.46 -7.57 -7.59 -7.43 -7.02 -6.26 -5.11 -3.67 -2.04 -0.09  2.32

  5.03  7.84 10.60 13.13 15.21 16.66 17.61 18.19 18.39 18.14 17.46 16.41 15.17 13.91 12.65

 11.40 10.16  8.97  7.90  7.01  6.25  5.55  4.88

 PAPN                                                                          

  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00 -0.01 -0.02 -0.03 -0.04 -0.06

 -0.09 -0.12 -0.16 -0.22 -0.29 -0.36 -0.44 -0.53 -0.64 -0.76 -0.90 -1.05 -1.23 -1.44 -1.67

 -1.91 -2.15 -2.36 -2.54 -2.69 -2.80 -2.88 -2.91 -2.92 -2.91 -2.90 -2.88 -2.85 -2.83 -2.81

 -2.80 -2.82 -2.87 -2.95 -3.04 -3.12 -3.18 -3.17 -3.06 -2.84 -2.55 -2.28 -2.09 -1.99 -1.96

 -1.94 -1.88 -1.70 -1.36 -0.85 -0.19  0.60  1.49  2.37  3.14  3.73  4.08  4.22  4.20  4.06

  3.82  3.51  3.17  2.82  2.47  2.12  1.77  1.43

 SUBB                                                                           

  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00 -0.01 -0.02 -0.02 -0.04

 -0.08 -0.13 -0.17 -0.20 -0.24 -0.30 -0.38 -0.47 -0.57 -0.67 -0.79 -0.92 -1.06 -1.21 -1.36

 -1.52 -1.69 -1.86 -2.03 -2.19 -2.32 -2.43 -2.52 -2.60 -2.66 -2.70 -2.72 -2.72 -2.72 -2.70

 -2.66 -2.61 -2.56 -2.51 -2.45 -2.39 -2.31 -2.21 -2.08 -1.90 -1.68 -1.41 -1.11 -0.78 -0.42

  0.07  0.77  1.61  2.49  3.31  4.00  4.54  4.89  5.07  5.06  4.85  4.42  3.89  3.36  2.84

  2.32  1.79  1.27  0.79  0.38  0.03 -0.27 -0.55

 FLVD                                                                           

  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00 -0.02 -0.06 -0.11 -0.17

 -0.23 -0.28 -0.34 -0.39 -0.44 -0.50 -0.56 -0.63 -0.71 -0.80 -0.90 -1.02 -1.15 -1.30 -1.46

 -1.63 -1.81 -2.00 -2.19 -2.38 -2.55 -2.70 -2.82 -2.92 -2.98 -3.00 -2.96 -2.90 -2.84 -2.80

 -2.80 -2.80 -2.77 -2.70 -2.60 -2.47 -2.31 -2.13 -1.91 -1.60 -1.17 -0.60  0.08  0.80  1.48

  2.10  2.68  3.20  3.66  4.00  4.18  4.20  4.07  3.80  3.43  3.02  2.61  2.21  1.81  1.40

  0.97  0.55  0.15 -0.22 -0.54 -0.80 -1.00 -1.17

 GPD                                                                            

  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00 -0.01 -0.04 -0.07 -0.11

 -0.15 -0.20 -0.26 -0.33 -0.41 -0.50 -0.60 -0.70 -0.82 -0.95 -1.09 -1.25 -1.42 -1.60 -1.79

 -2.00 -2.21 -2.42 -2.61 -2.78 -2.92 -3.03 -3.11 -3.16 -3.19 -3.20 -3.17 -3.12 -3.06 -3.00

 -2.95 -2.90 -2.86 -2.84 -2.83 -2.80 -2.71 -2.58 -2.41 -2.20 -1.95 -1.65 -1.28 -0.80 -0.19

  0.50  1.19  1.90  2.64  3.30  3.78  4.10  4.32  4.40  4.31  4.10  3.80  3.40  2.88  2.35

  1.89  1.50  1.14  0.80  0.49  0.20 -0.08 -0.34

 PRAL                                                                           

  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00

  0.00  0.00  0.00  0.00  0.00  0.00 -0.02 -0.04 -0.06 -0.09 -0.12 -0.17 -0.23 -0.30 -0.38

 -0.47 -0.58 -0.70 -0.82 -0.94 -1.06 -1.18 -1.30 -1.41 -1.52 -1.62 -1.71 -1.77 -1.80 -1.80

 -1.76 -1.70 -1.65 -1.60 -1.55 -1.50 -1.43 -1.33 -1.19 -1.00 -0.77 -0.48 -0.12  0.30  0.78

  1.30  1.82  2.30  2.67  2.90  2.97  2.90  2.73  2.50  2.23  1.90  1.49  1.00  0.45 -0.10

 -0.61 -1.10 -1.59 -2.05 -2.44 -2.76 -3.04 -3.27

 TPI                                                                            

  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00 -0.03 -0.08

 -0.14 -0.20 -0.28 -0.37 -0.48 -0.60 -0.73 -0.90 -1.11 -1.35 -1.61 -1.88 -2.18 -2.50 -2.84

 -3.20 -3.55 -3.88 -4.16 -4.40 -4.61 -4.80 -4.96 -5.08 -5.16 -5.20 -5.22 -5.20 -5.12 -5.00

 -4.85 -4.70 -4.58 -4.50 -4.46 -4.40 -4.26 -4.00 -3.60 -3.00 -2.19 -1.20 -0.10  1.10  2.40

  3.75  5.14  6.60  8.12  9.40 10.17 10.50 10.54 10.30  9.78  9.10  8.37  7.60  6.80  5.97

  5.13  4.30  3.51  2.80  2.23  1.80  1.48  1.16

 THML                                                                           

  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00 -0.04 -0.10

 -0.15 -0.20 -0.25 -0.30 -0.35 -0.40 -0.43 -0.50 -0.63 -0.80 -0.98 -1.20 -1.49 -1.80 -2.06

 -2.30 -2.55 -2.80 -3.01 -3.20 -3.37 -3.50 -3.57 -3.60 -3.64 -3.70 -3.76 -3.80 -3.80 -3.80

 -3.84 -3.90 -3.96 -4.00 -4.00 -3.90 -3.62 -3.20 -2.68 -2.10 -1.45 -0.70  0.22  1.40  2.87

  4.30  5.36  6.20  7.02  7.80  8.42  8.70  8.50  8.00  7.39  6.70  5.92  5.10  4.30  3.60

  3.07  2.60  2.09  1.60  1.19  0.80  0.37 -0.10

 BNJN                                                                           

  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.01  0.00

 -0.04 -0.10 -0.16 -0.20 -0.21 -0.20 -0.20 -0.20 -0.17 -0.10  0.00  0.10  0.21  0.30  0.36

  0.40  0.42  0.40  0.32  0.20  0.05 -0.10 -0.21 -0.30 -0.40 -0.50 -0.56 -0.60 -0.62 -0.60

 -0.54 -0.45 -0.33 -0.20 -0.06  0.10  0.30  0.50  0.70  0.90  1.12  1.30  1.38  1.40  1.38

  1.30  1.13  0.90  0.65  0.40  0.16 -0.10 -0.39 -0.70 -1.01 -1.30 -1.54 -1.75 -1.97 -2.20

 -2.41 -2.60 -2.78 -2.95 -3.12 -3.30 -3.50 -3.70

 RUBR                                                                           

  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00

  0.01  0.00 -0.04 -0.10 -0.14 -0.20 -0.29 -0.40 -0.49 -0.60 -0.74 -0.90 -1.04 -1.20 -1.39

 -1.60 -1.81 -2.00 -2.13 -2.20 -2.22 -2.20 -2.16 -2.10 -2.01 -1.90 -1.76 -1.60 -1.44 -1.30

 -1.18 -1.10 -1.07 -1.10 -1.21 -1.40 -1.68 -2.00 -2.34 -2.70 -3.12 -3.60 -4.14 -4.60 -4.86

 -4.90 -4.74 -4.40 -3.92 -3.30 -2.56 -1.80 -1.15 -0.60 -0.15  0.20  0.44  0.60  0.68  0.70

  0.64  0.50  0.27  0.00 -0.27 -0.50 -0.67 -0.80

 PGLU                                                                           

  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00  0.00

  0.00  0.00 -0.05 -0.16 -0.34 -0.59 -0.89 -1.27 -1.75 -2.31 -2.94 -3.62 -4.34 -5.10 -5.90

 -6.73 -7.57 -8.45 -9.37-10.28-11.12-11.82-12.32-12.56-12.50-12.26-11.97-11.70-11.50-11.35

-11.23-11.15-11.13-11.18-11.29-11.45-11.63-11.87-12.10-11.93-11.00 -9.49 -7.65 -5.50 -3.01

 -0.25  2.75  6.25 10.41 14.75 18.76 22.50 25.96 28.42 29.29 29.20 28.88 28.09 26.52 24.39

 22.06 19.74 17.58 15.53 13.53 11.84 10.65  9.75

